GC Inverter Series
Specifications

Error Code
| No. | Error Name | Reference Code |
| 1 | Overcurrent Protection of Indoor Unit | E0 |
| 2 | Indoor Unit temperature sensor error | E1 |
| 3 | Outdoor Unit coil sensor error | E2 |
| 4 | Indoor Unit coil sensor error | E3 |
| 5 | Indoor Unit motor error of wall mounted air conditioner(PG motor) | E4 |
| 6 | Indoor Unit motor error of wall mounted air conditioner(DC motor) | E4 |
| 7 | Indoor Unit and Outdoor Unit communication error | E5(5E) |
| 8 | Indoor EE Failure | Eb |
| 9 | Outdoor Unit DC motor error (3-core terminal motor) | F0 |
| 10 | Module protection error | F1 |
| 11 | PFC protection error | F2 |
| 12 | Compressor startup error | F3 |
| 13 | Exhaust sensor error | F4 |
| 14 | Pressing top head sensor error | F5 |
| 15 | Outdoor Unit temperature sensor error | F6 |
| 16 | OVP or UVP error | F7 |
| 17 | Outdoor Unit main PCB and module panel communication error | F8 |
| 18 | Outdoor EE error | F9 |
| 19 | Recirculated sensor error(four-way valve switch error) | FA |
| 20 | High-pressure protection | P2 |
| 21 | Liquid Deficiency Protection | P3 |
| 22 | Refrigeration Overload Protection | P4 |
| 23 | Exhaust Protection | P5 |
| 24 | Indoor High Temperature Protection | P6 |
| 25 | Anti-freezing Protection in Refrigeration Room | P7 |
| 26 | Overcurrent Protection | P8 |


